Dawson Ranch weather
Latitude N 38° 23' 51" Longitude W 105° 15' 33" Elevation 5850 ft
| Dawn: | 05:05 | Sunrise: | 05:37 | Moonrise: | 15:20 | ![]() |
| Dusk: | 20:59 | Sunset: | 20:27 | Moonset: | 01:42 | |
| Daylight: | 15:54 | Day length: | 14:50 | Moon Phase: | Waxing Gibbous |
Welcome to Dawson Ranch.
The weather station in use is the Weatherwise WS-1090-Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 64.0 °F | Dew Point | 32.0 °F |
| Windchill | 64.0 °F | Humidity | 30% |
| Heat Index | 64.0 °F | Apparent Temperature | 57.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.04 in | Rainfall This Year | 3.22 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-06-18 21:26 |
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 173° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.00 in | Rising | 0.03 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 6/18/2013 10:40:01 PM
powered by
Cumulus
v1.9.3 (1059)
