Dawson Ranch weather
Latitude N 38° 23' 51" Longitude W 105° 15' 33" Elevation 5850 ft
| Dawn: | 05:15 | Sunrise: | 05:45 | Moonrise: | 16:32 | ![]() |
| Dusk: | 20:40 | Sunset: | 20:10 | Moonset: | 03:11 | |
| Daylight: | 15:25 | Day length: | 14:25 | Moon Phase: | Waxing Gibbous |
Welcome to Dawson Ranch.
The weather station in use is the Weatherwise WS-1090-Solar, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 73.4 °F | Dew Point | 13.6 °F |
| Windchill | 73.4 °F | Humidity | 10% |
| Heat Index | 73.4 °F | Apparent Temperature | 65.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.44 in | Rainfall This Year | 3.18 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-18 18:52 |
| Wind | |||
| Wind Speed (gust) | 15.2 mph | Wind Speed (avg) | 4.5 mph |
| Wind Bearing | 314° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 29.88 in | Falling | -0.03 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/21/2013 12:45:00 PM
powered by
Cumulus
v1.9.3 (1059)
